Geographic Information Science and Technology Concentration
Geography, Bachelor of Arts with a Concentration in Geographic Information Science and Technology Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
ENGLISH COMPOSITION I | ||
COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
DATA LITERACY AND VISUALIZATION | ||
ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
MAJOR REQUIREMENTS | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Geography Major with a Concentration in Geographic Information Science and Technology - 42-60 Hours Required | ||
The Bachelor of Arts degree with a major in Geography requires 42-45 hours of major coursework, of which 25 hours must be upper-level (3000-4000) Geography courses. | ||
Required Coursework | 27 | |
WORLD REGIONAL GEOGRAPHY (**) | ||
INTRODUCTION TO HUMAN GEOGRAPHY (**) | ||
OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
HUMAN-ENVIRONMENT GEOGRAPHY (**) | ||
INTRODUCTION TO WEB DEVELOPMENT (^) | ||
CARTOGRAPHY AND DATA VISUALIZATION (^) | ||
GEOGRAPHICAL FIELD STUDIES (Can also apply to the upper-level Global or North American category, depending on the field study destination.) 1 | ||
ELEMENTARY STATISTICS (** ^) | ||
1 Geographical Field Studies Requirement | ||
Optional method of completing GEOG 4620: Students who have completed study abroad, or military service for more than six months outside the USA can complete the course without going on the multiple day field trip. Contact the department for the details regarding this alternative method. | ||
Geographic Information Science and Technology Concentration | ||
Select 9 credit hours of computer science coursework in consultation with an advisor | 9 | |
Select one of the following Mathematics options: | 3-7 | |
COLLEGE ALGEBRA WITH SUPPORT | ||
or MATH 1320 | COLLEGE ALGEBRA | |
AND | ||
TRIGONOMETRY (^) | ||
or one of the following: | ||
ALGEBRA AND TRIGONOMETRY FOR CALCULUS (^) | ||
CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES (^) | ||
CALCULUS I (^) | ||
Additionally, select one of the following* | 3-4 | |
SPATIAL ANALYSIS IN GEOGRAPHY (^) | ||
COMPUTER MAPPING AND VISUALIZATION (^) | ||
GEOGRAPHIC INFORMATION SYSTEMS I (^) | ||
GEOGRAPHIC INFORMATION SYSTEMS II (^) | ||
*Can double-count with Geospatial Science requirement below | ||
Geography diversity requirements | ||
Choose at least one course in Physical Geography | 3-4 | |
NEBRASKA NATURAL RESOURCES MANAGMENT (^) | ||
METEOROLOGY and INTRODUCTION TO METEOROLOGY LABORATORY (**) | ||
CONSERVATION OF NATURAL RESOURCES (^) | ||
GEOARCHAEOLOGY (^) | ||
BIOGEOGRAPHY (^) | ||
WATER QUALITY (^) | ||
PROCESS GEOMORPHOLOGY (^) | ||
CLIMATOLOGY (^) | ||
SOIL GENESIS, MORPHOLOGY AND CLASSIFICATION (^) | ||
WATER RESOURCES (^) | ||
GLOBAL CLIMATE CHANGE (^) | ||
ENVIRONMENTAL MONITORING AND ASSESSMENT (^) | ||
CRITICAL ZONE SCIENCE (^) | ||
Choose at least two courses in Human Geography | 6 | |
HEALTH & MEDICAL GEOGRAPHY (^) | ||
ECONOMIC GEOGRAPHY (^) | ||
NEBRASKA NATURAL RESOURCES MANAGMENT (^) | ||
CONSERVATION OF NATURAL RESOURCES (^) | ||
URBAN GEOGRAPHY (^) | ||
POLITICAL GEOGRAPHY (^) | ||
GEOGRAPHY, GENDER AND ENTREPRENEURSHIP (^) | ||
URBAN SUSTAINABILITY (^) | ||
ADVANCED CULTURAL GEOGRAPHY (^) | ||
GEOGRAPHIES OF SEXUALITIES (^) | ||
GEOGRAPHY OF THE WORLD ECONOMY (^) | ||
INTRODUCTION TO ENVIRONMENTAL LAW & REGULATIONS (^) | ||
Choose at least one course in Global Perspectives | 3 | |
TRAVEL STUDY IN GEOGRAPHY (^) | ||
GEOGRAPHY OF AFRICA (^) | ||
GEOGRAPHY IN FILM (^) | ||
GEOGRAPHY OF LATIN AMERICA (^) | ||
EAST & SOUTHEAST ASIA (^) | ||
GEOGRAPHY OF EUROPE (^) | ||
GEOGRAPHY OF RUSSIA AND ITS NEIGHBORS (^) | ||
Choose at least one course in North American Perspectives | 3 | |
UNITED STATES & CANADA (^) | ||
GREAT PLAINS & NEBRASKA (^) | ||
HISTORICAL GEOGRAPHY OF THE UNITED STATES (^) | ||
Choose at least one course in Geospatial Science | 3-4 | |
AERIAL PHOTOGRAPHIC INTERPRETATION | ||
SPATIAL ANALYSIS IN GEOGRAPHY (^) | ||
COMPUTER MAPPING AND VISUALIZATION (^) | ||
GEOGRAPHIC INFORMATION SYSTEMS I (^) | ||
ENVIRONMENTAL REMOTE SENSING (^) | ||
GEOGRAPHIC INFORMATION SYSTEMS II (^) | ||
College Breadth (choose one option) | 15-30+ | |
Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
Option 2: Additional General Education Requirements - 18+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from another 3rd Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from another Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ or without Lab - 3-5 hours | ||
Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
Bachelor of Arts Language Requirement | 16 | |
FREN, GERM, Or SPAN, 1110, 1120, 2110, 2120 | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |