Sociology, Bachelor of Arts
Sociology, Bachelor of Arts Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
ENGLISH COMPOSITION I | ||
COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
DATA LITERACY AND VISUALIZATION | ||
ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
MAJOR REQUIREMENTS | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Sociology Major - 33 Hours Required | ||
Required Coursework | 21 | |
INTRODUCTORY SOCIOLOGY (** ^) | ||
INTRODUCTION TO ANTHROPOLOGY (**) | ||
SOCIOLOGICAL THEORY (^) | ||
SOCIAL STATISTICS (^) | ||
SOCIAL STATISTICS LAB (^) | ||
RESEARCH METHODS (^) | ||
RESEARCH METHODS LAB (^) | ||
SENIOR THESIS (^) | ||
Additional Courses | ||
Select one of the following options: | 12 | |
Option 1: | ||
Select one upper-level ANTH course (3 credits) | ||
Select three upper-level SOC courses (9 credits) | ||
Option 2: | ||
Select a concentration (12 credits) | ||
College Breadth (choose one option) | 15-30+ | |
Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
Option 2: Additional General Education Requirements - 18+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from another Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from another Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ or without Lab - 3-5 hours | ||
Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
Bachelor of Arts Language Requirement | 16 | |
FREN, GERM, Or SPAN, 1110, 1120, 2110, 2120 | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Sociology, Bachelor of Arts Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
SOC 1010 | INTRODUCTORY SOCIOLOGY | 3 |
ENGL 1150 | ENGLISH COMPOSITION I (***) | 3 |
MATH 1120 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or QUANTITATIVE LITERACY or QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS or COLLEGE ALGEBRA WITH SUPPORT | 3-4 |
World Language 1110 | 5 | |
Attend Durango Days; other campus events. Set up a Handshake account and take the Pathway U career assessment. Attend the Student Involvement & Volunteer Fair to explore student organizations. Make advising appointment for spring: Sept-Oct. Work with your advisor to develop your Pathway in Stellic. | ||
Credits | 14-15 | |
Spring | ||
ANTH 1050 | INTRODUCTION TO ANTHROPOLOGY | 3 |
World Language 1120 | 5 | |
ENGL 1160 | COLLEGE RESEARCH AND INFORMATION LITERACY | 3 |
General Education Course or Elective | 4 | |
Attend campus events such as major exploration week to get an idea of interests and career paths. Schedule a resume review with UNO Career Services. Visit faculty office hours and ask about undergraduate research opportunities. Make advising appointment for summer and fall: February – March. | ||
Credits | 15 | |
Sophomore | ||
Fall | ||
SOC 2120 | SOCIOLOGICAL THEORY | 3 |
General Education Course or Elective | 3 | |
General Education Course or Elective | 3 | |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
World Language 2110 | 3 | |
Attend the Career & Internship Fair to start networking with employers. Look for volunteer, research, or part-time work to gain experience. Join a student organization or club related to your field or interests. Make advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
SOC 2130 | SOCIAL STATISTICS | 3 |
SOC 2134 | SOCIAL STATISTICS LAB | 1 |
World Language 2120 | 3 | |
General Education Course or Elective | 3 | |
General Education Course or Elective | 3 | |
Elective | 3 | |
Attend a career fair for informational and networking purposes. Update your resume and LinkedIn profile with new experiences. Investigate and apply for summer internships, research, or study abroad programs. Make advising appointment for summer and fall: February – March. | ||
Credits | 16 | |
Junior | ||
Fall | ||
ANTH 3000+ | 3 | |
SOC 3000+ | 3 | |
SOC 3510 | RESEARCH METHODS | 3 |
SOC 3514 | RESEARCH METHODS LAB | 1 |
General Education Course or Elective | 3 | |
Elective | 3 | |
Apply for a paid internship or research assistantship. Attend a mock interview workshop or use online interview tools with Career Services. Start researching and visiting graduate programs or professional schools. Visit Career Center, continue updating resume. Make advising appointment for spring: Sept-Oct. | ||
Credits | 16 | |
Spring | ||
SOC 3000+ | 3 | |
SOC 3000+ | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Request letters of recommendation from faculty for jobs or grad school. Attend the All-Majors Career Fair with a plan to network. Meet with your advisor or submit for a graduation check-in to review remaining degree requirements. Make advising appointment for summer and fall: February – March. | ||
Credits | 15 | |
Senior | ||
Fall | ||
Elective | 3 | |
Elective | 3-4 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Check in with Career Center for networking tips. Finalize graduate school applications or job search strategy. Attend a career fair and start applying for full-time jobs. Prepare for interviews and salary negotiations with Career Services. Make advising appointment for spring: Sept. - Oct. | ||
Credits | 15-16 | |
Spring | ||
SOC 4900 | SENIOR THESIS | 4 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 1 | |
Complete your final advising check before graduation. Polish your resume, cover letters, and LinkedIn profile. Stay connected by joining alumni networks and professional organizations. Apply for graduation via MavLink. | ||
Credits | 14 | |
Total Credits | 120-122 |
College Breadth: Students should plan on using at least 15 hours of "Electives" to fulfill Option 1, 2, or 3, of the College of Arts and Sciences' breadth requirement.
Upper Level Credits: Students need 27 upper level credits throughout the degree with at least 18 upper level credits within the major. Electives may need to be selected at the 3000-4000 level to reach these minimums.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
Transfer credit or placement exam scores may change suggested plan of study.
GPA Requirements: 2.0
Note: This plan provides a general guide, but your specific courses, experiences, and career goals may differ. Work with your academic advisor to ensure you’re meeting degree requirements and consult with career advisors to explore internships, research opportunities, and post-graduation plans. Regular check-ins will help you stay on track and make the most of your time at UNO!