Inclusive Educator Concentration
Elementary Education, Bachelor of Science in Education - Inclusive Educator Concentration Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
ENGLISH COMPOSITION I | ||
COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
DATA LITERACY AND VISUALIZATION | ||
ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural& Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
MAJOR REQUIREMENTS - 70-71 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 68-69 | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING (^ if not taken in Gen Ed) | ||
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
MATHEMATICS FOR ELEMENTARY TEACHERS I (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II (^) | ||
EDUCATIONAL FOUNDATIONS (^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
or TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | |
HUMAN GROWTH AND LEARNING (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
FOUNDATIONS OF PLANNING FOR EFFECTIVE TEACHING and INTERMEDIATE FIELD EXPERIENCE | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
INTEGRATED ARTS FOR THE CLASSROOM TEACHER | ||
HEALTH ED. & PHYSICAL ED. FOR THE ELEMENTARY SCHOOL TEACHER (^) | ||
TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS (^) | ||
TEACHING OF MATHEMATICS: ELEMENTARY (^) | ||
TEACHING OF SCIENCE: ELEMENTARY (^) | ||
ASSESSMENT AND CLASSROOM MANAGEMENT FOR THE ELEMENTARY TEACHER (^) | ||
TEACHING OF SOCIAL STUDIES: ELEMENTARY (^) | ||
TEACHING OF READING AND LANGUAGE ARTS (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
Inclusive Educator Concentration Requirements | 12 | |
INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE | ||
EQUITY, LANGUAGE, AND CULTURAL LITERACY | ||
MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS | ||
BEHAVIOR INTERVENTIONS AND SUPPORTS | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
Humanities | 3 | |
Cultural Knowledge | 3 | |
PEA Elective or other 1 credit | 1 | |
Credits | 13 | |
Spring | ||
ENGL 1160 | COLLEGE RESEARCH AND INFORMATION LITERACY | 3 |
General Education Math | 3 | |
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
Social Science | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
Data Literacy | 3 | |
Arts General Education Course | 3 | |
Elective | 3 | |
Natural Science | 4 | |
PEA Elective or other 1 credit | 1 | |
Apply to Ed. Prep. Program by October 1, 2026. | ||
Credits | 14 | |
Spring | ||
TED 2300 | HUMAN GROWTH AND LEARNING | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
Elective | 3 | |
TED 2050 | INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE | 3 |
Earn & maintain 2.75 GPA | ||
Credits | 15 | |
Junior | ||
Fall | ||
MTCH 2000 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 3 |
CFAM 2500 | INTEGRATED ARTS FOR THE CLASSROOM TEACHER | 1 |
HEKI 2400 | HEALTH ED. & PHYSICAL ED. FOR THE ELEMENTARY SCHOOL TEACHER | 2 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
Elective | 3 | |
Elective | 3 | |
Use tutors for MTCH class | ||
Credits | 15 | |
Spring | ||
TED 3350 | TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS | 6 |
TED 4330 | TEACHING OF MATHEMATICS: ELEMENTARY | 3 |
TED 4340 | TEACHING OF SCIENCE: ELEMENTARY | 3 |
MTCH 2010 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 3 |
Continue professional experience with youth & update resume using UNO Career Services | ||
Credits | 15 | |
Summer | ||
SPED 4010 | MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS | 3 |
Civic Knowledge & Engagement | 3 | |
Credits | 6 | |
Senior | ||
Fall | ||
TED 4310 | ASSESSMENT AND CLASSROOM MANAGEMENT FOR THE ELEMENTARY TEACHER | 3 |
TED 4320 | TEACHING OF SOCIAL STUDIES: ELEMENTARY | 3 |
TED 4350 | TEACHING OF READING AND LANGUAGE ARTS | 6 |
SPED 4810 | BEHAVIOR INTERVENTIONS AND SUPPORTS | 3 |
Apply to Clinical Practice Take Praxis II, #5017 | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Student teaching semester - Starts 1st week of January | ||
All courses need to be completed prior to TED 4600 | ||
Credits | 12 | |
Total Credits | 120 |