Secondary English (7-12) with ESL Supplemental Endorsement
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Secondary Education, Bachelor Science in Education - Secondary English (7-12) with ESL Supplemental Endorsement Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
ENGLISH COMPOSITION I | ||
COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
DATA LITERACY AND VISUALIZATION | ||
ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
Breadth of Knowledge | 13 | |
Social Science - 3 hrs | ||
Humanities - 3 hrs | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts - 3 hrs | ||
Individual and Social Responsibility | 6 | |
Cultural Knowledge - 3 hrs | ||
Civic Knowledge and Engagement - 3 hrs | ||
MAJOR REQUIREMENTS - 96 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
EDUCATIONAL FOUNDATIONS (^) | ||
All of the following: | 42 | |
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
or TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | |
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^ Language Arts) | ||
SPECIAL METHODS IN THE CONTENT AREA (^ ESL) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
English Endorsement - 39 Hours | ||
All of the following: | 15 | |
COMPOSITION THEORY & PEDAGOGY (^) | ||
or ENGL 4730 | CONTEMPORARY RHETORIC | |
THE MODERN FAMILIAR ESSAY (^) | ||
TEACHING GRAMMAR IN CONTEXT (^) | ||
TEACHING OF WRITING THROUGHOUT THE CURRICULUM (^) | ||
YOUNG ADULT LITERATURE | ||
Select one: | 3 | |
INTRODUCTION TO BRITISH LITERATURE I (** ^) | ||
INTRODUCTION TO BRITISH LITERATURE II (** ^) | ||
SHAKESPEARE (^) | ||
Select one: | 3 | |
CRITICAL APPROACHES TO LITERATURE (^) | ||
CRITICAL APPROACHES TO LANGUAGE STUDIES (^) | ||
Select one: | 3 | |
AMERICAN LITERATURE I (** ^) | ||
AMERICAN LITERATURE II (** ^) | ||
Select one: | 3 | |
TOPICS IN LANGUAGE AND LITERATURE (^Great Works of American Literature) | ||
GREAT WORKS OF BRITISH LITERATURE (^) | ||
Select one: | 3 | |
THE SHORT STORY (** ^) | ||
BLACK SHORT STORY (** ^) | ||
INTRODUCTION TO LANGUAGE (** ^) | ||
SURVEY OF NATIVE AMERICAN LITERATURE (** ^) | ||
LATINO/A LITERATURE (** ^) | ||
WOMEN'S STUDIES IN LITERATURE (^) | ||
Select two, one must be 4000 level: | 6 | |
NATIVE AMERICAN LITERATURE: MAJOR FIGURES (^) | ||
JUNIOR TOPICS IN BRITISH/IRISH/ANGLOPHONE LITERATURE (^) | ||
LATINO LITERATURE (^) | ||
TEACHING LATINO LITERATURE | ||
WOMEN'S STUDIES IN LITERATURE (^) | ||
GLOBAL WOMEN WRITERS (^) | ||
TEACHING LATINO LITERATURE (** ^) | ||
GLOBAL WOMEN WRITERS (^) | ||
FORM AND STYLE IN CREATIVE NONFICTION (** ^) | ||
IRISH LITERATURE I (** ^) | ||
IRISH LITERATURE II (** ^) | ||
ENGLISH ELECTIVE: Choose one from the selected above courses | 3 | |
ESL endorsement | 15 | |
INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE (^) | ||
EQUITY, LANGUAGE, AND CULTURAL LITERACY (^) | ||
FOUNDATIONS OF TEACHING ENGLISH AS A SECOND LANGUAGE (ESL) (^) | ||
LATIN AMERICA: AN INTRODUCTION (**) | ||
or LLS 1020 | INTRODUCTION TO CHICANO/LATINO STUDIES | |
SPECIAL METHODS IN THE CONTENT AREA (^ ESL ) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Secondary Education, Bachelor Science in Education - Secondary English (7-12) with ESL Supplemental Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
Quantative Literacy | 3 | |
Natural/Physical Science with lab | 4 | |
TED 2050 | INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE | 3 |
Civic Knowledge and Engagement | 3 | |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 16 | |
Spring | ||
ENGL 1160 | COLLEGE RESEARCH AND INFORMATION LITERACY | 3 |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
LLS 1000 | LATIN AMERICA: AN INTRODUCTION | 3 |
TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Credits | 15 | |
Summer | ||
Data Literacy | 3 | |
Elective | 3 | |
Credits | 6 | |
Sophomore | ||
Fall | ||
TED 2200 or TED 2060 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS or EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
ENGL 2450 or ENGL 2460 | AMERICAN LITERATURE I or AMERICAN LITERATURE II | 3 |
ENGL 2410 or ENGL 2420 | CRITICAL APPROACHES TO LITERATURE or CRITICAL APPROACHES TO LANGUAGE STUDIES | 3 |
ENGL 2310 | INTRODUCTION TO BRITISH LITERATURE I or INTRODUCTION TO BRITISH LITERATURE II or SHAKESPEARE | 3 |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Apply to Educator Preparation Program October 1 deadline | ||
Credits | 12 | |
Spring | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
ENGL 2250 | THE SHORT STORY (Can choose from other options) | 3 |
Elective | 2 | |
Advising appointment for fall: February - March | ||
MUST by August 1st have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 14 | |
Junior | ||
Fall | ||
ENGL 4860 | THE MODERN FAMILIAR ESSAY | 3 |
ENGL 4730 or ENGL 4750 | CONTEMPORARY RHETORIC or COMPOSITION THEORY & PEDAGOGY | 3 |
ENGL 4960 or ENGL 4490 | TOPICS IN LANGUAGE AND LITERATURE (Great Works of American Literature) or GREAT WORKS OF BRITISH LITERATURE | 3 |
TED 4610 | TEACHING OF WRITING THROUGHOUT THE CURRICULUM | 3 |
TED 3050 | FOUNDATIONS OF TEACHING ENGLISH AS A SECOND LANGUAGE (ESL) | 3 |
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
TED 4660 | YOUNG ADULT LITERATURE | 3 |
TED 3750 | TEACHING GRAMMAR IN CONTEXT | 3 |
English Elective - see worksheet | 3 | |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (English) | 3 |
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (ESL) | 3 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
ENGL 3100 | NATIVE AMERICAN LITERATURE: MAJOR FIGURES | 3 |
ENGL 4240 | TEACHING LATINO LITERATURE | 3 |
Take Praxis II Content Exam- English # 5039 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 120 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2025-2026 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA