World Language - German (7-12) Endorsement
Secondary Education, Bachelor Science in Education - World Language-German (7-12) Endorsement Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
ENGLISH COMPOSITION I | ||
COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
DATA LITERACY AND VISUALIZATION | ||
ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
Breadth of Knowledge | 13 | |
Social Science - 3 hrs | ||
Humanities - 3 hrs | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts - 3 hrs | ||
Individual and Social Responsibility | 6 | |
Cultural Knowledge - 3 hrs | ||
Civic Knowledge and Engagement - 3 hrs | ||
MAJOR REQUIREMENTS - 69 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 39 | |
EDUCATIONAL FOUNDATIONS (^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
or TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | |
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
German Endorsement required courses - 30 Hours | ||
All of the following: | 12 | |
GERMAN CONVERSATION (^) | ||
GERMAN GRAMMAR & COMPOSITION (^) | ||
READINGS IN GERMAN (^) | ||
ADVANCED COMPOSITION AND STYLISTICS (^) | ||
Select one from Literature and Film | 3 | |
INTRODUCTION TO GERMAN FILM (^) | ||
INTRODUCTION TO GERMAN LITERATURE (^) | ||
PRO-SEMINAR: LITERATURE AND/OR FILM (^) | ||
Select two from Linguistics and Lang. for the Professions | 6 | |
GERMAN FOR PROFESSIONAL LIFE | ||
PRO-SEMINAR: LINGUISTICS AND LANGUAGE FOR THE PROFESSIONS (^) | ||
TRANSLATING GERMAN (^) | ||
Select one from Culture and Society | 3 | |
CONTEMPORARY CULTURE IN GERMAN SPEAKING COUNTRIES (^) | ||
GERMAN HISTORY FROM THE BEGINNINGS UNTIL THE EARLY MODERN PERIOD (^) | ||
GERMAN HISTORY FROM THE ENLIGHTENMENT TO THE PRESENT (^) | ||
PRO-SEMINAR: SOCIETY AND CULTURE (^) | ||
Choose two: GERM 3000/4000 level courses | 6 | |
GERM 3XXX/4XXX | ||
GERM 3XXX/4XXX | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Secondary Education, Bachelor Science in Education - World Language-German (7-12) Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
Quantitative Literacy | 3 | |
GERM 1110 | ELEMENTARY GERMAN I | 5 |
Social Science | 3 | |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 14 | |
Spring | ||
ENGL 1160 | COLLEGE RESEARCH AND INFORMATION LITERACY | 3 |
GERM 1120 | ELEMENTARY GERMAN II | 5 |
Natural/Physical Science with Lab | 4 | |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Credits | 12 | |
Sophomore | ||
Fall | ||
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
GERM 2110 | INTERMEDIATE GERMAN I | 3 |
Data Literacy | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Credits | 12 | |
Spring | ||
GERM 2120 | INTERMEDIATE GERMAN II | 3 |
TED 2200 or TED 2060 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS or EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
Cultural Knowledge | 3 | |
Civic Knowledge and Engagement | 3 | |
Advising appointment for fall: February - March | ||
Apply to Educator Preparation Program by March 1 deadline | ||
Credits | 12 | |
Summer | ||
Arts | 3 | |
Elective | 3 | |
Credits | 6 | |
Junior | ||
Fall | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
GERM 3040 | GERMAN GRAMMAR & COMPOSITION | 3 |
GERM 3650 | INTRODUCTION TO GERMAN FILM or INTRODUCTION TO GERMAN LITERATURE or PRO-SEMINAR: LITERATURE AND/OR FILM | 3 |
Must have 2.75 NU GPA to progress in Educator Preparation Program | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
GERM 3030 | GERMAN CONVERSATION | 3 |
GERM 3060 | READINGS IN GERMAN | 3 |
GERM 4970 | PRO-SEMINAR: LINGUISTICS AND LANGUAGE FOR THE PROFESSIONS or GERMAN FOR PROFESSIONAL LIFE or TRANSLATING GERMAN | 3 |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Summer | ||
Elective | 1 | |
GERM 3000-4999 | 3 | |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
Credits | 7 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA | 3 |
GERM 4040 | ADVANCED COMPOSITION AND STYLISTICS | 3 |
GERM 3250 | CONTEMPORARY CULTURE IN GERMAN SPEAKING COUNTRIES or GERMAN HISTORY FROM THE BEGINNINGS UNTIL THE EARLY MODERN PERIOD or GERMAN HISTORY FROM THE ENLIGHTENMENT TO THE PRESENT or PRO-SEMINAR: SOCIETY AND CULTURE | 3 |
GERM 4970 | PRO-SEMINAR: LINGUISTICS AND LANGUAGE FOR THE PROFESSIONS or GERMAN FOR PROFESSIONAL LIFE or TRANSLATING GERMAN | 3 |
GERM Elective 3000/4000 level | 3 | |
Take Praxis II- German #5183 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 120 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2025-2026 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA